Agenda day 2
8.00 Registration
| Ecosystem development and technology roadmaps | ||
| 9:00 | Keynote – update on the Clearwire, Sprint, Intel partnership since the announcement in May 2008 | |
|
||
| 9:30 to 11:00 | 3G / mobile WiMAX / LTE coexistence and convergence – operator and supplier perspectives on: | |
|
A series of keynote presentations which will cover:
|
||
| 11:00 | Roaming with mobile WiMAX | |
| Panel discussion: driving progress to enable roaming within WiMAX networks and with other mobile platforms | ||
| Applications and services | ||
| 12:00 | Short presentations and panel discussion: What are the compelling services over mobile WiMAX? Content, usability and application suite requirements for corporate users and consumers | |
|
||
| 13:00 | Lunch | |
| Stream A | ||
| In building coverage and RF planning | ||
| New base station formats and access technologies - femtocells and remote radio heads – and their impact on indoor coverage and capacity | ||
| 14:00- 15:30 | A series of case studies examining cost effective solutions for in improving building coverage and penetration: | |
|
||
| 15:30 | Break | |
| Access networks and backhaul | ||
| 16:00- 17:30 | A series of case studies which will address what new solutions are evolving to address the growing bandwidth demand for mobile backhaul – particularly to cope with compression technologies and video | |
| 17:30 | Panel discussion | |
| 18:00 | Close of Congress | |
| Stream B | ||
| Operator trials and roll-out strategies | ||
| Latest operator experiences of recent 802.16e trials and launches. From plans to implementation – what were the lessons learned and how did design performance match up to delivery? | ||
| 14:00- 17:00 | A series of case studies which will cover: | |
|
||
| 17:30 | Panel discussion | |
| 18:00 | Close of Congress |



