Agenda day 1
8.00 Registration
| Business models | |||
| 9:00-10:30 | Case studies demonstrating mobile WiMAX business models and positioning strategies in developed and developing markets – who’s making money and how? | ||
|
A series of case studies which will cover:
|
|||
| 10:30 | Break | ||
| 11:00 | Panel discussion: Carving a niche through innovation - analyst, investor and operator perspectives on short and long-term market potential and successful business models for mobile WiMAX | ||
|
|||
| 12:00 | Short presentations and panel discussion including regulators from developed and emerging regions | ||
|
|||
| 13:00 | Lunch | ||
| Stream A | |||
| Certification, interoperability and device availability | |||
| 14.00 | Timeframes for technology certification, interoperability testing and device availability beyond CPE – where are the products and at what price? | ||
| 14:30 | When will we see the integration of chip sets in wide range of form factors - vehicles / cameras etc – and at what price? | ||
| 15:00 | Progress on wave 2 multi mode 802.16e certification; when will certified equipment be ready for retail? | ||
|
|||
| 15:30 | Break | ||
| 16:00 | Roadmap to 802.16m – what are its advantages over 802.16e? | ||
| 16:30 | What impact will adaptive beam forming and MIMO have on performance, efficiency, infrastructure requirements and cost effectiveness? | ||
| 17:00 | Development of release 1.x for FDD mode | ||
| 17:30 | Panel discussion | ||
| 18:00 | Close of day one followed by drinks reception | ||
| Stream B | |||
| Operator trials and roll-out strategies | |||
| 14:00- 17:30 | Latest operator experiences of recent 802.16e trials and launches. From plans to implementation – what were the lessons learned and how did design performance match up to delivery? | ||
|
A series of case studies which will cover:
|
|||
| 17:30 | Panel discussion | ||
| 18:00 | Close of day one followed by drinks reception |



